The 2006 US Trail Orienteering Championships were held at Spooner Lake in Lake Tahoe State Park, Nevada, on the afternoon of June 24th after the regular A Meet in the National Forest across the road. Course setters/event directors were Karen Dennis and David Irving. The map used was a portion of the Spooner Lake map produced in 1997 by George Kirkov for BAOC, with updates and adaptations for trail orienteering by David Irving. Map scale was 1:5000 for both regular and timed controls.
There were originally 11 regular control points and two timed controls. One of the regular control points (#4) had to be thrown out. Early in the competition one of the 5 flags at that point had fallen down and couldn't been seen by the early competitors. Later someone set the flag back up and late competitors had no problem with control 4. Due to the unfairness the event directors did not score that control point. A protest was filed on control point #8 and it was examined by a jury of Scott Drumm, Mike Poulson, and Abby Wolfe. The jury disallowed the protest. As a result scoring is based on a total of 12 controls. Competitors whose time is given as DNF did the regular controls, but skipped the timed controls rather than wait for the timers to be available, so their score is out of a total of 10 controls.
Congratulations to our winners: Mike Poulson - 1st Place, Clare Durand - 2nd Place, and Malcolm Wyatt-Mair - 3rd Place.
Thanks to the Bay Area Orienteering Club for all their assistance, and for the use of their map. Especial thanks to Steve Beuerman for his help with registration and control pickup, and to Ev and Jean for help with scoring. And a big thanks to Dan Felitsky of SDO for picking up nearly half of the controls.
| Position | Last Name | First Name | Club | Class | Number Correct | Total Secs | Percent Correct | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | T1 | T2 |
| Correct Answers | 12 | 100 | N | B | N | C | D | C | N | A | A | D | N | D | B | |||||
| 1 | Poulsen | Mike | CROC | Open | 10 | 108 | 83.333 | -- | C | A | ||||||||||
| 2 | Durand | Clare | LAOC | Open | 9 | 22 | 75 | -- | B | C | B | |||||||||
| 3 | Wyatt-Mair | Malcolm | BAOC | Open | 9 | 108 | 75 | A | -- | C | C | |||||||||
| 4 | Lanam | Jeff | BAOC | Open | 8 | 37 | 66.667 | B | D | -- | B | A | ||||||||
| 5 | Cooley | Bob | BAOC | Open | 8 | 38 | 66.667 | A | A | -- | B | B | ||||||||
| 6 | Felitsky | Dan | SDO | Open | 8 | 82 | 66.667 | N | A | -- | C | B | ||||||||
| 7 | Drumm | Scott | CROC | Open | 8 | 94 | 66.667 | A | -- | D | D | B | ||||||||
| 8 | Breseman | Ryan | COC | Open | 8 | 96 | 66.667 | C | -- | B | B | C | ||||||||
| 9 | Wolfe | Abby | COC | Open | 8 | 98 | 66.667 | -- | D | C | B | C | ||||||||
| 10 | Urban | Jan | SDO | Open | 8 | 141 | 66.667 | D | -- | B | B | A | ||||||||
| 11 | Smith | Steve | BAOC | Open | 8 | 149 | 66.667 | -- | E | C | B | D | ||||||||
| 12 | Kerr | Jennifer | GCO | Open | 8 | 175 | 66.667 | A | -- | D | B | OT | ||||||||
| 13 | Lewis | Robert | BAOC | Open | 7 | 34 | 58.333 | A | C | A | -- | N | B | |||||||
| 14 | Dull | Ardis | COC | Open | 7 | 94 | 58.333 | A | -- | B | D | B | C | |||||||
| 15 | Jacobs | Marsha | BAOC | Open | 7 | 146 | 58.333 | A | A | -- | C | B | C | |||||||
| 16 | Breseman | Kelsey | COC | Open | 7 | 164 | 58.333 | A | -- | A | B | C | C | |||||||
| 17 | Johnson | Rosemary | BAOC | Open | 6 | 87 | 50 | A | A | -- | B | D | B | D | ||||||
| 18 | Krantz | Trish | SDO | Open | 6 | 94 | 50 | A | C | A | -- | B | D | C | ||||||
| 19 | Weber | Nik | GCO | Open | 6 | 109 | 50 | A | C | -- | B | D | B | C | ||||||
| 20 | Wyatt-Mair | Gavin | BAOC | Open | 6 | 124 | 50 | A | A | -- | C | B | B | C | ||||||
| 21 | Corsano | Nick | BAOC | Open | 6 | 133 | 50 | C | D | -- | B | C | B | C | ||||||
| 22 | Doti | Adam | BAOC | Open | 6 | 147 | 50 | A | C | C | -- | B | B | C | ||||||
| 23 | Koehler | Judy | BAOC | Open | 6 | 189 | 50 | A | C | -- | N | B | B | C | ||||||
| 24 | Freund | Dwight | GCO | Open | 6 | 197 | 50 | B | -- | B | B | B | OT | C | ||||||
| 25 | Kirschenbaum | Leif | BAOC | Open | 6 | 200 | 50 | A | -- | A | D | A | C | C | ||||||
| 26 | Genovesi | Mary Lynn | NTOA | Open | 6 | DNF | 50 | A | C | -- | B | B | DNF | DNF | ||||||
| 27 | Carson | Paul | ARCT | Open | 5 | 70 | 41.667 | C | A | -- | B | B | B | E | A | |||||
| 28 | Papendick | Bill | BAOC | Open | 5 | 85 | 41.667 | A | A | -- | E | A | B | |||||||
| 29 | Wyatt-Mair | Nina | BAOC | Open | 5 | 119 | 41.667 | A | C | C | -- | C | B | OT | ||||||
| 30 | Wemmer | Lauren | GCO | Open | 5 | 134 | 41.667 | A | A | -- | B | N | C | B | C | |||||
| 31 | Poppe | Luc | BAOC | Open | 5 | 147 | 41.667 | B | N | A | -- | A | A | B | C | |||||
| 32 | Nuss | Patrick | OK | Open | 5 | 150 | 41.667 | A | A | -- | B | B | B | A | ||||||
| 33 | Beuerman | Steve | BAOC | Open | 5 | 171 | 41.667 | A | C | -- | B | D | D | B | C | |||||
| 34 | Urbanova | Anna | SDO | Open | 5 | 181 | 41.667 | C | N | D | -- | N | B | B | A | |||||
| 35 | Fish | Jim | BAOC | Open | 5 | 217 | 41.667 | A | A | -- | C | B | C | B | OT | |||||
| 36 | Luis | Cristina | NTOA | Open | 5 | 222 | 41.667 | A | A | -- | C | B | B | C | C | |||||
| 37 | Keating | Marina | BAOC | Open | 4 | 119 | 33.333 | A | C | -- | E | A | B | N | A | C | ||||
| 38 | Beuerman | Ev | BAOC | Open | 4 | 128 | 33.333 | A | C | -- | E | A | C | B | B | C | ||||
| 39 | French | Dean | BAOC | Open | 4 | 137 | 33.333 | C | D | -- | C | N | N | N | B | B | ||||
| 40 | Maffei | Joe | BAOC | Open | 4 | 162 | 33.333 | A | D | -- | B | B | D | B | B | C | ||||
| 41 | Wyatt-Mair | Arwen | BAOC | Open | 4 | 177 | 33.333 | A | D | -- | C | B | C | B | B | OT | ||||
| 42 | Breseman | Eileen | COC | Open | 4 | 212 | 33.333 | B | A | -- | B | B | C | B | C | C | ||||
| 43 | Verhoeven | Theo | BAOC | Open | 4 | 217 | 33.333 | A | A | C | -- | C | A/C | C | C | A | ||||
| 44 | Aster | Scott | BAOC | Open | 4 | DNF | 33.333 | A | -- | E | B | B | C | B | DNF | DNF | ||||
| 45 | Linderman | Nancy | BAOC | Open | 4 | DNF | 33.333 | C | A | -- | A | A | B | C | DNF | DNF | ||||
| 46 | Genovesi | Mike | NTOA | Open | 4 | DNF | 33.333 | A | C | -- | B | A | N | B | DNF | DNF | ||||
| 47 | Petty | Dave | BAOC | Open | 3 | 115 | 25 | A | A | D | -- | B | A | C | C | B | A | |||
| 48 | Wyatt-Mair | Kelsey | BAOC | Open | 3 | 136 | 25 | B | C | B | -- | C | D | D | E | B | A | |||
| 49 | Roos | Joan | BAOC | Open | 3 | 155 | 25 | B | A | -- | E | B | B | D | C | B | C | |||
| 50 | Lew | Ken | COC | Open | 3 | 159 | 25 | C | B | -- | A | A | B | D | B | B | A | |||
| 51 | Gilmore | William | BAOC | Open | 3 | 164 | 25 | B | C | D | -- | A | B | B | B | C | C | |||
| 52 | Gillis | Trinka | BAOC | Open | 3 | 164 | 25 | A | C | C | -- | A | B | D | A | B | C | |||
| 53 | Kirkland | Michael | LAOC | Open | 3 | DNF | 25 | A | A | -- | A | B | D | B | B | DNF | DNF | |||
| 54 | Winterbottom | Rex | BAOC | Open | 3 | DNF | 25 | N | C | -- | B | A | A/B | E | B | DNF | DNF | |||
| 55 | Blair | Marit | BAOC | Open | 3 | DNF | 25 | A | A | -- | A | B | C | N | B | DNF | DNF | |||
| 56 | Carson | Kandra | ARCT | Open | 3 | DNF | 25 | C | A | -- | B | B | B | C | A | DNF | DNF | |||
| 57 | Timmerman | Sherry | ARCT | Open | 3 | DNF | 25 | B | C | A | -- | B | D | C | C | DNF | DNF | |||
| 58 | Kirkland | Michele | LAOC | Open | 2 | DNF | 16.667 | C | C | A | -- | A | B | D | B | B | DNF | DNF | ||
| 59 | Shakhnovsky | Galena | BAOC | Open | 1 | 202 | 8.3333 | B | C | C | -- | C | B | C | C | A | A | B | C | |
| Spalding | Chuck | BAOC | Open | 0 | DNS | 0 | ||||||||||||||
| Custer | Evan | BAOC | Open | 0 | DNS | 0 | ||||||||||||||
Last updated July 7, 2006
Back to USOF Home